Model settings | Friday REEV | ||
Global national standard luxury | Global national standard premium | ||
Engine Brand | Dongfeng Liuzhou Motor | Dongfeng Liuzhou Motor | |
Engine Model | 4F15N | 4F15N | |
Displacement(L) | 1.498 | 1.498 | |
Air intake method | Naturally Aspirated | Naturally Aspirated | |
Rated power (kW) | 75 | 75 | |
Rated power speed (rpm) | 6000 | 6000 | |
Maximum torque(Nm) | 130 | 130 | |
Maximum torque speed (rpm) | 4000 | 4000 | |
Fuel form | gasoline | gasoline | |
Fuel grade | 87# and above | 87# and above | |
Oil supply method | Airway jet | Airway jet | |
Fuel tank capacity (L) | 43L | 43L | |
Emission stage | Euro VI B | Euro VI B | |
Electric Motor | Motor Model | TZ180XSE21 | TZ180XSE21 |
Motor Type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | |
Cooling type | Liquid Cooling | Liquid Cooling | |
Peak power (kW) | 120 | 120 | |
Rated power (kW) | 55 | 55 | |
Maximum motor speed (rpm) | 16000 | 16000 | |
Peak torque(Nm) | 240 | 240 | |
Power Type | Pure Electric | Pure Electric | |
Main reduction ratio | 12.573 | 12.573 | |
Braking Energy Regeneration System | Std. | Std. | |
Multi-stage energy recovery system | Std. | Std. | |
Battery | Pure electric range (NEDC) | ≥200KM | ≥200KM |
Power battery materials | Lithium Iron Phosphate | Lithium Iron Phosphate | |
Cooling type | Liquid Cooling | Liquid Cooling | |
Heating method | Electric heating inside the bag | Electric heating inside the bag | |
Battery heating device | Heating film/heating wire | Heating film/heating wire | |
Battery rated voltage (V) | 307 | 307 | |
Battery capacity (kwh) | 31.94 | 31.94 | |
Camping Mode | Std. | Std. | |












